Points breakdown
6to Entrenamiento Preuniversitario (1520 points)
7mo Entrenamiento para el Preuniversitario en la UCI (1060 points)
COCI (200 points)
| Problem | Score |
|---|---|
| Descubriendo ADN | 100 / 100 |
| Teatro | 100 / 100 |
Codeforces (299 points)
| Problem | Score |
|---|---|
| Fiesta de la compania | 99 / 100 |
| Permutaciones casi idénticas | 100 / 100 |
| Robot desobediente | 100 / 100 |
COJ (371.429 points)
| Problem | Score |
|---|---|
| Last Digit of A ^ B | 100 / 100 |
| Evaluar Expresión | 100 / 100 |
| Elemento faltante | 71.429 / 100 |
| Music Notes I | 100 / 100 |
Copa Regional Central (250 points)
| Problem | Score |
|---|---|
| Parejas Balanceadas. | 50 / 100 |
| La pronunciación de vocales | 100 / 100 |
| Calculando en Matelandia | 100 / 100 |
DMOJ Rounds (100 points)
| Problem | Score |
|---|---|
| David's expedition | 100 / 100 |
Entrenamiento Avanzado (400 points)
| Problem | Score |
|---|---|
| Olivander | 100 / 100 |
| Encuentra los Dígitos | 100 / 100 |
| Las Notas de Ork | 100 / 100 |
| El Ogro Ork | 100 / 100 |
Entrenamiento Elemental (525 points)
| Problem | Score |
|---|---|
| Reparando acrósticos | 100 / 100 |
| Bolos Bovinos | 100 / 100 |
| Cotillón Vacuno | 100 / 100 |
| Convertir a Binario | 100 / 100 |
| Cuadrado Máximo | 25 / 100 |
| Cambiando Luces | 100 / 100 |
geeksforgeeks (100 points)
| Problem | Score |
|---|---|
| Firmas Primas | 100 / 100 |
III Copa Nacional (400 points)
| Problem | Score |
|---|---|
| Alex y la IOI | 100 / 100 |
| El cumpleaños de Ponyo | 100 / 100 |
| Encontrando Similitudes | 100 / 100 |
| Segmentos sin Intersección | 100 / 100 |
Olimpiada Cubana de Informática (1319 points)
PSNIC (190 points)
| Problem | Score |
|---|---|
| Un problema muy difícil | 100 / 100 |
| Alex y la Cadena | 90 / 100 |
Super simples (209 points)
| Problem | Score |
|---|---|
| A Plus B | 5 / 5 |
| Bender y los Números Aleatorios | 100 / 100 |
| Par o impar | 3 / 3 |
| Hello World | 1 / 1 |
| Horas y Minutos | 100 / 100 |
UCLV Selection (136.667 points)
| Problem | Score |
|---|---|
| Múltiplo de 2, 3 y 5 | 96.667 / 100 |
| Haciendo Palíndromos | 40 / 100 |