Points breakdown
6to Entrenamiento Preuniversitario (1000 points)
7mo Entrenamiento para el Preuniversitario en la UCI (1200 points)
COCI (400 points)
| Problem | Score |
|---|---|
| Cortes al tablero de ajedrez | 100 / 100 |
| Ifri y la ecuación. | 100 / 100 |
| Las NFP | 100 / 100 |
| Teatro | 100 / 100 |
Codeforces (185.714 points)
| Problem | Score |
|---|---|
| Remplazo infinito. | 85.714 / 100 |
| Robot desobediente | 100 / 100 |
COJ (400 points)
| Problem | Score |
|---|---|
| Last Digit of A ^ B | 100 / 100 |
| Evaluar Expresión | 100 / 100 |
| Elemento faltante | 100 / 100 |
| Music Notes I | 100 / 100 |
Copa Regional Central (300 points)
| Problem | Score |
|---|---|
| Parejas Balanceadas. | 100 / 100 |
| La pronunciación de vocales | 100 / 100 |
| Calculando en Matelandia | 100 / 100 |
Entrenamiento Avanzado (615 points)
| Problem | Score |
|---|---|
| Olivander | 100 / 100 |
| Contactos | 15 / 100 |
| Encuentra los Dígitos | 100 / 100 |
| Subarreglo MinMax | 100 / 100 |
| Las Notas de Ork | 100 / 100 |
| El Ogro Ork | 100 / 100 |
| GCD en el Arreglo | 100 / 100 |
Entrenamiento Elemental (520 points)
| Problem | Score |
|---|---|
| Bolos Bovinos | 100 / 100 |
| Cotillón Vacuno | 100 / 100 |
| Triágulo de Fibonacci | 100 / 100 |
| Convertir a Binario | 100 / 100 |
| Secuencia genial | 20 / 100 |
| Cambiando Luces | 100 / 100 |
III Copa Nacional (100 points)
| Problem | Score |
|---|---|
| Alex y la IOI | 100 / 100 |
MEX cdmx-edomex-n02 (40 points)
| Problem | Score |
|---|---|
| Estatal 21-22 D1-P2-N02: Basquetbol | 40 / 100 |
Olimpiada Cubana de Informática (1397 points)
PSNIC (300 points)
| Problem | Score |
|---|---|
| Un problema muy difícil | 100 / 100 |
| El gusanillo | 100 / 100 |
| El leñador Pablo | 100 / 100 |
Super simples (209 points)
| Problem | Score |
|---|---|
| A Plus B | 5 / 5 |
| Bender y los Números Aleatorios | 100 / 100 |
| Par o impar | 3 / 3 |
| Hello World | 1 / 1 |
| Horas y Minutos | 100 / 100 |
Uncategorized (2010 points)
USACO (316.667 points)
| Problem | Score |
|---|---|
| Breed Counting. | 26.667 / 100 |
| City and State | 10 / 100 |
| Lavando los Platos | 100 / 100 |
| Fábrica de leche. | 80 / 100 |
| Fardos de Heno. | 100 / 100 |