CubaIOI (Final 6)
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Fibonacci series | 100p | 1.8% | 2 |
| Asientos en el metro | 100p | 4.7% | 2 |
| Sumatoria de factores | 100p | 4.4% | 17 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Fibonacci series | 100p | 1.8% | 2 |
| Asientos en el metro | 100p | 4.7% | 2 |
| Sumatoria de factores | 100p | 4.4% | 17 |
Comments
Eooo!
ABDUZKAN????? aBUDUZKAN!!!
ABDUZKAN?!
This comment is hidden due to too much negative feedback. Show it anyway.
RAFA MIS 20 FULA